City of American Canyon Law Library
City of American Canyon Municipal Code.

13.06.030 Water meter charges and provisions.

(A) Each customer shall pay a fixed monthly fee based on the size of water meter in service to allow the city to recover a portion of its fixed costs that it incurs regardless of water use. Water meter charges shall be paid monthly and calculated according to AWWA-approved demand ratios, and shall be equally applied based on meter size to all customer classes.

(B) As of the effective date of the ordinance, or January 1, 2025, whichever comes later, the water meter charges for all customers shall be levied according to the following schedule:

01/01/25 01/01/26 01/01/27 01/01/28 01/01/29
< 1" meter $31.32 $34.14 $37.21 $38.70 $39.86
1" meter $31.32 $34.14 $37.21 $38.70 $39.86
1 1/2" meter $58.53 $63.80 $69.55 $72.33 $74.50
2" meter $91.19 $99.40 $108.35 $112.68 $116.06
3" meter $178.29 $194.33 $211.82 $220.30 $226.91
4" meter $276.27 $301.13 $328.23 $341.36 $351.60
6" meter $548.43 $597.79 $651.59 $677.66 $697.99
8" meter $875.03 $953.78 $1,039.63 $1,081.21 $1,113.65

(C) Repealed.

(D) Starting on January 1st, 2012, and on every January 1st thereafter, all water meter charges will be adjusted by the percent change in the Bay Area Consumer Price Index over the previous calendar year, or by three percent, whichever is less.